| Management number | 237622781 | Release Date | 2026/07/10 | List Price | US$51.98 | Model Number | 237622781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly sharp and endlessly versatile, Royal Robbins Crux Ankle Pants are perfect for a refined everyday look. Crafted with a soft and stretchable material, these add comfort to your lifestyle and the UPF 40+ sun protection makes them a must-have for sunny days. The pull-on style pants feature a zip-fly & button closure, two drop-in front pockets, a front cargo pocket on the left leg, two back patch pockets, and a straight leg style with drawcord closures at the ankles. Mid rise. 98% cotton, 2% elastane. Machine washable.
| UPC | 840265895689 |
|---|---|
| ASIN | B0F6WGXK2J |
| Color | Oyster |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Royal Robbins |
| Model Name | Crux Ankle Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Crux Ankle Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Royal Robbins |
| Style Number | Y14200080 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | Y14200080 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form